Paste one script. See which nav items drive revenue and which ones nobody touches. Works on any website in 30 seconds.
<script async src="navlytics.com/track.js?key=YOUR_KEY"></script>Real data. Real insights. Built for store owners, not analysts.
| NAV ITEM | CLICKS | % TOTAL | REVENUE | REV/CLICK | MOBILE | DESKTOP |
|---|---|---|---|---|---|---|
Sofas | 847 | 33.9% | $42,300 | $49.94 | 58% | 39% |
Sale | 721 | 28.9% | $6,400 | $8.87 | 72% | 25% |
New Arrivals | 512 | 20.5% | $12,800 | $25.00 | 45% | 52% |
Cart | 398 | 15.9% | $3,100 | $7.79 | 61% | 36% |
BEST SELLERS | 18 | 0.7% | $0 | $0.00 | 44% | 55% |
Most store owners have no idea which nav items drive sales. Paste one script and find out in minutes.